- Central
- Kotak
- ICICI
- Axis
- IndusInd
- SBI
- Standard Chartered
- HSBC
- Pay Gate(Amex)
- IDBI
- Ratnakar
No. | Issuing Banks | Tenures | Transaction Amt.(Greater Than) | Processing Fee. % p.a |
1 | Central Bank of India | 3 months | 3000 | 13 |
6 months | 3000 | 13 | ||
9 months | 3000 | 14 | ||
12 months | 3000 | 14 | ||
2 | Kotak Mahindra Bank | 3 months | 3000 | 12 |
6 months | 3000 | 12 | ||
9 months | 3000 | 14 | ||
12 months | 3000 | 14 | ||
18 months | 3000 | 15 | ||
24 months | 3000 | 15 | ||
3 | ICICI Bank | 3 months | 3000 | 13 |
6 months | 3000 | 13 | ||
9 months | 3000 | 13 | ||
12 months | 3000 | 13 | ||
4 | ICICI Bank (Debit Card) | 3 months | 10000 | 13 |
6 months | 10000 | 13 | ||
9 months | 10000 | 13 | ||
12 months | 10000 | 15 | ||
24 months | 10000 | 15 | ||
5 | Axis Bank | 3 months | 3000 | 12 |
6 months | 3000 | 12 | ||
9 months | 3000 | 13 | ||
12 months | 3000 | 13 | ||
6 | IndusInd Bank | 3 months | 3000 | 14 |
6 months | 3000 | 14 | ||
9 months | 3000 | 14 | ||
12 months | 3000 | 14 | ||
7 | HSBC Bank | 3 months | 3000 | 12.5 |
6 months | 3000 | 12.5 | ||
9 months | 3000 | 13.5 | ||
12 months | 3000 | 13.5 | ||
18 months | 3000 | 13.5 | ||
8 | Standard Chartered Bank | 3 months | 2000 | 13 |
6 months | 2000 | 13 | ||
9 months | 2000 | 14 | ||
12 months | 2000 | 14 | ||
18 months | 2000 | 15 | ||
24 months | 2000 | 15 | ||
9 | Corporation Bank | 6 months | 2500 | 16 |
9 months | 2500 | 18 | ||
12 months | 2500 | 18 | ||
10 | Pay Gate (Amex EMI) | 3 months | 5000 | 15 |
6 months | 5000 | 15 | ||
9 months | 5000 | 15 | ||
12 months | 5000 | 15 | ||
11 | Ratnakar bank Limited | 3 months | 3000 | 13 |
6 months | 3000 | 13 | ||
9 months | 3000 | 13 | ||
12 months | 3000 | 13 | ||
18 months | 3000 | 13 | ||
24 months | 3000 | 13 | ||
12 | IDBI Bank | 3 months | 3000 | 13 |
6 months | 3000 | 13 | ||
9 months | 3000 | 13 | ||
12 months | 3000 | 13 |
- Add your selected products in the cart and proceed to check out.
- Add your billing & shipping details and continue click on payment option “Credit/debit/net banking/EMI”>Multi-EMI, choose the bank and plan (3, 6, 9 12, 18, 24-month) of your choice and enter your credit card details.
- Once the payment is authorized, your order will be processed and shipped.
- NOTE: For EMI payments, initially, customers will be charged the full amount on their credit card. This will later be converted to an EMI transaction by their bank. This normally takes 5-7 working days.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances
- The minimum order value to avail the EMI payment option is Rs 2,000.